

Here is a teaching sample. It is not customer data and not a result from a live client.
| Metric | Lease A | Lease B |
|---|---|---|
| Start rent | $41,000 | $38,130 |
| Year-1 extras | $8,200 | $8,774 |
| Year-1 credit | $16,000 | $8,800 |
| Sample NPV | $356,652 | $345,983 |
| Year | Rent | Extras | Credit | Cash out | Value today |
|---|---|---|---|---|---|
| Year 1 | $41,000 | $8,200 | $16,000 | $33,200 | $30,741 |
| Year 2 | $42,230 | $8,446 | $0 | $50,676 | $43,447 |
| Year 3 | $43,497 | $8,699 | $0 | $52,196 | $41,435 |
| Year 4 | $44,802 | $8,960 | $0 | $53,762 | $39,517 |
| Year 5 | $46,146 | $9,229 | $0 | $55,375 | $37,687 |
| Year 6 | $47,530 | $9,506 | $0 | $57,036 | $35,942 |
| Year 7 | $48,956 | $9,791 | $0 | $58,747 | $34,278 |
| Year 8 | $50,425 | $10,085 | $0 | $60,510 | $32,692 |
| Year 9 | $51,938 | $10,388 | $0 | $62,326 | $31,179 |
| Year 10 | $53,496 | $10,700 | $0 | $64,196 | $29,735 |
| Sample NPV | — | — | — | — | $356,652 |
Sample NPV for Calculation sample is about $356,652. A second path lands near $345,983. That gap is a talking point, not a promise.
Add those year values. The sample NPV for Calculation sample is about $356,652. This is a teaching sample, not a client result.
These are public references. They are not endorsements and not client results.