

Here is a teaching sample. It is not customer data and not a result from a live client.
| Metric | Lease A | Lease B |
|---|---|---|
| Start rent | $32,000 | $29,760 |
| Year-1 extras | $12,000 | $12,840 |
| Year-1 credit | $5,000 | $2,750 |
| Sample NPV | $327,573 | $319,086 |
| Year | Rent | Extras | Credit | Cash out | Value today |
|---|---|---|---|---|---|
| Year 1 | $32,000 | $12,000 | $5,000 | $39,000 | $36,111 |
| Year 2 | $32,960 | $12,360 | $0 | $45,320 | $38,855 |
| Year 3 | $33,949 | $12,731 | $0 | $46,680 | $37,056 |
| Year 4 | $34,967 | $13,113 | $0 | $48,080 | $35,340 |
| Year 5 | $36,016 | $13,506 | $0 | $49,522 | $33,704 |
| Year 6 | $37,096 | $13,911 | $0 | $51,007 | $32,143 |
| Year 7 | $38,209 | $14,328 | $0 | $52,537 | $30,655 |
| Year 8 | $39,355 | $14,758 | $0 | $54,113 | $29,236 |
| Year 9 | $40,536 | $15,201 | $0 | $55,737 | $27,882 |
| Year 10 | $41,752 | $15,657 | $0 | $57,409 | $26,591 |
| Sample NPV | — | — | — | — | $327,573 |
Sample NPV for Occupancy-per-foot sample is about $327,573. A second path lands near $319,086. That gap is a talking point, not a promise.
Add those year values. The sample NPV for Occupancy-per-foot sample is about $327,573. This is a teaching sample, not a client result.
These are public references. They are not endorsements and not client results.