

Here is a teaching sample. It is not customer data and not a result from a live client.
| Metric | Lease A | Lease B |
|---|---|---|
| Start rent | $35,000 | $32,550 |
| Year-1 extras | $7,000 | $7,490 |
| Year-1 credit | $24,000 | $13,200 |
| Sample NPV | $294,884 | $290,086 |
| Year | Rent | Extras | Credit | Cash out | Value today |
|---|---|---|---|---|---|
| Year 1 | $35,000 | $7,000 | $24,000 | $18,000 | $16,667 |
| Year 2 | $36,050 | $7,210 | $0 | $43,260 | $37,088 |
| Year 3 | $37,132 | $7,426 | $0 | $44,558 | $35,372 |
| Year 4 | $38,245 | $7,649 | $0 | $45,894 | $33,733 |
| Year 5 | $39,393 | $7,879 | $0 | $47,272 | $32,173 |
| Year 6 | $40,575 | $8,115 | $0 | $48,690 | $30,683 |
| Year 7 | $41,792 | $8,358 | $0 | $50,150 | $29,262 |
| Year 8 | $43,046 | $8,609 | $0 | $51,655 | $27,908 |
| Year 9 | $44,337 | $8,867 | $0 | $53,204 | $26,615 |
| Year 10 | $45,667 | $9,133 | $0 | $54,800 | $25,383 |
| Sample NPV | — | — | — | — | $294,884 |
Sample NPV for Rate-flip sample is about $294,884. A second path lands near $290,086. That gap is a talking point, not a promise.
Add those year values. The sample NPV for Rate-flip sample is about $294,884. This is a teaching sample, not a client result.
These are public references. They are not endorsements and not client results.