

Here is a teaching sample. It is not customer data and not a result from a live client.
| Metric | Lease A | Lease B |
|---|---|---|
| Start rent | $52,000 | $48,360 |
| Year-1 extras | $7,800 | $8,346 |
| Year-1 credit | $13,000 | $7,150 |
| Sample NPV | $444,758 | $426,664 |
| Year | Rent | Extras | Credit | Cash out | Value today |
|---|---|---|---|---|---|
| Year 1 | $52,000 | $7,800 | $13,000 | $46,800 | $43,535 |
| Year 2 | $53,300 | $8,034 | $0 | $61,334 | $53,074 |
| Year 3 | $54,632 | $8,275 | $0 | $62,907 | $50,638 |
| Year 4 | $55,998 | $8,523 | $0 | $64,521 | $48,313 |
| Year 5 | $57,398 | $8,779 | $0 | $66,177 | $46,096 |
| Year 6 | $59,120 | $9,042 | $0 | $68,162 | $44,166 |
| Year 7 | $60,894 | $9,313 | $0 | $70,207 | $42,318 |
| Year 8 | $62,721 | $9,592 | $0 | $72,313 | $40,546 |
| Year 9 | $64,603 | $9,880 | $0 | $74,483 | $38,849 |
| Year 10 | $66,541 | $10,176 | $0 | $76,717 | $37,223 |
| Sample NPV | — | — | — | — | $444,758 |
Sample NPV for Per-foot sample is about $444,758. A second path lands near $426,664. That gap is a talking point, not a promise.
Add those year values. The sample NPV for Per-foot sample is about $444,758. This is a teaching sample, not a client result.
These are public references. They are not endorsements and not client results.